2008 Prices
*** 10% discount for Senior Citizens (couples only) when staying in Granary Cottage. Contact us for more information. ***
The Long Barn
| From | To | Price /Wk |
| SAT 3PM | SAT 10AM | £ |
| 05 JAN | 01 MAR | 250 |
| 01 MAR | 15 MAR | 260 |
| 15 MAR | 22 MAR | 295 |
| 22 MAR | 29 MAR | 340 |
| 29 MAR | 05 APR | 275 |
| 05 APR | 03 MAY | 315 |
| 03 MAY | 10 MAY | 375 |
| 10 MAY | 24 MAY | 315 |
| 24 MAY | 31 MAY | 375 |
| 31 MAY | 07 JUN | 315 |
| 07 JUN | 05 JULY | 340 |
| 05 JULY | 02 AUG | 370 |
| 02 AUG | 23 AUG | 400 |
| 23 AUG | 30 AUG | 420 |
| 30 AUG | 06 SEP | 400 |
| 06 SEP | 04 OCT | 350 |
| 04 OCT | 01 NOV | 300 |
| 01 NOV | 06 DEC | 260 |
| 06 DEC | 20 DEC | 245 |
| 20 DEC | 03 JAN 2009 | 400 |
Granary Cottage
| From | To | Price /Wk |
| SAT 3PM | SAT 10AM | £ |
| 05 JAN | 01 MAR | 230 |
| 01 MAR | 15 MAR | 245 |
| 15 MAR | 22 MAR | 270 |
| 22 MAR | 29 MAR | 315 |
| 29 MAR | 03 MAY | 285 |
| 03 MAY | 10 MAY | 355 |
| 10 MAY | 24 MAY | 295 |
| 24 MAY | 31 MAY | 355 |
| 31 MAY | 07 JUN | 295 |
| 07 JUN | 05 JULY | 305 |
| 05 JULY | 02 AUG | 335 |
| 02 AUG | 23 AUG | 360 |
| 23 AUG | 30 AUG | 375 |
| 30 AUG | 06 SEP | 360 |
| 06 SEP | 04 OCT | 315 |
| 04 OCT | 01 NOV | 275 |
| 01 NOV | 06 DEC | 235 |
| 06 DEC | 20 DEC | 230 |
| 20 DEC | 03 JAN 2009 | 380 |
The self catering accommodation at Lower Day House has been
awarded a Four Star rating by